The promo_plans mode allows to import promotion plans.
Fields of the JSON object that are necessary to create a record for a planned promotion:
Name | Type | Description | Example |
---|---|---|---|
pp_id | Integer | Existing promotion id | |
pp_name | String | Promotion name | Auchan july Coca-cola yellow price list |
pp_description | String | Description of the promotion, choose a specific promoaction to dsiplay | |
pp_date_start | Date* | Start date, line in the DD.MM.YYY format | |
pp_date_end | Date* | End date, line in the DD.MM.YYY format | |
image_url | String | ||
report_promo_type_id | Integer | Existing promotion type id | |
report_promo_type_name | String | Name of type of promotion | Yellow price list |
network_id | Integer | Trade network id | |
network_name | String | Trade network name | |
network_format_id | Integer | Trade network format id | |
network_format_name | String | Trade network format name | |
shop_id | Integer | (optional) Shop id | |
shop_name | String | (optional) Shop address | |
shop_col1 | String | (optional) Unique identifier of the shop | |
city_name | String | (optional) City names, separator is ", " | |
category_id | Integer | Existing category id | |
caregory_name | String | Category name, possible with subcategories, separator is ", " | Soft drinks |
sku_id | Integer | Existing SKU id | |
sku_name | String | SKU name | Coca-Cola - 0.25L Glass |
sku_code | String | (optional) SKU code, only latin letters and numbers | |
sku_col1 | String | (optional) SKU barcode | 54490000 |
sku_col2 | String | (optional) Unique code from SAP or another client's system | 428914 |
sku_col3 | String | (optional) any text for search and analytics | |
sku_col4 | String | (optional) any text for search and analytics |
Notes:
Request returns the JSON object with the following fields:
Name | Type | Description |
---|---|---|
pp_id | Integer | Planned promo action id |